UsedConcretePumps.com - Offerring Today's Best Values

  Home     Find a Pump     Sell a Pump     Helpful Articles     Contact Us   English | Español


Pump List
Click on the column heading to sort
Ad # Year Make Boom Model Truck Brand Price Global Region
4473 2007 Schwing 61M S-61SX-2525H Mack $854,500 U.S.
3529 2004 Putzmeister 52M BSF MERCEDES $854,000 Europe
4208 2005 Concord 52M 52-XZ Mack $554,500 U.S.
4488 2006 Putzmeister 47M BSF47Z.16H Mack $510,500 U.S.
4684 2002 Schwing 58 2525-6 TOR $503,500 U.S.
4471 2004 Cifa 52M K52RZ Mack $475,000 U.S.
4674 2007 Schwing 45M S45SX2525H-6 Mack $448,500 Europe
4487 2004 Schwing 47M 2525H6 Mack $444,500 U.S.
4167 2006 Cifa 40M K40XRZ Mack $430,000 U.S.
4507 2007 Schwing 39M S.39.SX MERCEDES $419,500 Europe
4175 1998 Putzmeister 52M BSF52.16H Freightl $414,500 U.S.
4370 2007 Putzmeister 40M 40Z.16H Mack $395,000 U.S.
4218 2005 Schwing 39M Mack $384,500 U.S.
4219 2007 Concord 40M CCP-40X-170 Mack $384,500 U.S.
4575 2008 Putzmeister 42M BSF-42.15 Daewoo $379,500 U.S.
3533 2005 Putzmeister 36M BSF MERCEDES $370,500 Europe
4310 2006 Cifa 36M K36-XZ Mack $364,500 U.S.
4603 2007 Putzmeister 36M BSF Mack $364,500 U.S.
4268 2007 Putzmeister 38M BSF38Z.16H Mack $355,500 U.S.
4221 2000 Putzmeister 32M TB-105 Mack $344,500 U.S.
4396 2006 Putzmeister 40M BSH.40Z-16H Mack $329,500 U.S.
4453 2002 Pumpstar 42M ZF5-42 Mack $329,500 U.S.
4602 2005 Putzmeister 38m BSF-38z-16h Mack $329,500 U.S.
4669 2007 Schwing 34M 2025-5/ Mack $329,500 Europe
3767 2005 Cifa 31M Metro Mack $325,000 U.S.
4216 2006 Concord 33M Mack $324,500 U.S.
3735 1993 Schwing 42M KVM MAN $314,500 Europe
4639 2007 Schwing 31 31EZ Mack $304,500 Canada
4395 1999 Putzmeister 40M BSF.40Z-16H Mack $299,500 U.S.
3534 2005 Putzmeister 24M BSF MERCEDES $294,500 Europe
4707 2007 Schwing 39 2023-4 Mack $294,500 U.S.
3986 2005 Pumpstar 39M RF4X-39 Mack $292,500 U.S.
2409 1997 Schwing 42M 1200 MACK $289,500 Canada
4179 2004 Putzmeister 38M BSF.38-16Z Mack $289,500 U.S.
4408 2007 Reed 36M XT Mack $284,500 U.S.
4446 2005 Schwing 39M 2023/4 Mack $284,500 U.S.
4382 2007 Klein 37M CPL-R (none) $284,500 Europe
4644 2007 Concord 40 CCP-40X-170 Mack $284,500 Canada
4556 2007 Concord 40M CCP-40X-170 Mack $280,000 U.S.
4183 2005 Schwing 34M 2023-54/34x Mack $279,500 U.S.
4046 2004 Cifa 40M K40 Mack $275,000 U.S.
4621 2004 Putzmeister 46 46-16H Mack $274,500 U.S.
4642 2007 Concord 40M CCP-40X-170 Mack $274,500 Canada
4178 2006 Cifa 36M K36Z Mack $270,000 U.S.
4393 2004 Putzmeister 36M ES-36Z Mack $269,500 U.S.
4369 2005 Concord 33M 33M Mack $269,500 U.S.
4232 1994 Schwing 42M 1200 MAN $264,500 U.S.
3848 1995 Putzmeister 44M BSS (none) $259,500 U.S.
3947 1994 Putzmeister 32M TB105 Mack $259,500 U.S.
2401 1994 Schwing 42M 1200 Mack $259,500 Canada
4498 2000 Schwing 38M 41+1m (none) $259,500 Europe
4509 2006 Schwing 32M KVM32XGC Mack $254,500 U.S.
3694 2000 Putzmeister 32M TB105 Mack $254,500 U.S.
4609 2004 Putzmeister 38M BASF Mack $254,500 U.S.
4682 1998 Schwing 55 2023-5 TOR $253,500 U.S.
4535 2000 Putzmeister 32M BSF-32Z.16H Mack $244,000 U.S.
4483 2005 Schwing 32M 32XLG Mack $236,000 U.S.
4220 1999 Putzmeister 42M 42X.16H Mack $234,500 U.S.
4426 2005 Concord 36M CCP36Z-170 Mack $233,500 Canada
4187 2004 Schwing 34M 2023-4/34x Mack $229,500 U.S.
4149 2000 Reed 42M XXT-42 Mack $229,500 U.S.
3807 2000 Putzmeister 32M TB-105 Mack $229,500 U.S.
2412 1999 Cifa 36M CIFA MACK $224,500 Canada
4583 1998 Schwing 36 2023 Mack $224,500 U.S.
4173 1997 Schwing 42M 1200 Mack $224,500 U.S.
4261 1996 Schwing 52M BPL-1200 Freightl $224,500 Canada
4698 2000 Putzmeister 46 BSF46.16 Mack $223,500 U.S.
4560 2007 Bay-Lynx 0 MultiCat-21 KENWORTH $219,500 U.S.
3999 2002 Mecbo 36M AUT-P6.9A Astra $219,500 Middle East
3928 1993 Schwing 42M 1200-HDR Petrbilt $219,500 Canada
4000 2002 Mecbo 36M AUT-P6.9A MERCEDES $219,500 Middle East
3914 2004 Putzmeister 32M BSF.32Z16H Mack $219,000 U.S.
2411 1999 Klein 37M KBR MACK $216,250 Canada
4562 2005 Concord 38M CCP-38X-170 Mack $214,500 Canada
4564 2004 Concord 38M CCP-38X-170 Mack $214,500 Canada
4479 1986 Schwing 52M BPL1200 Mack $204,500 U.S.
4586 2002 Pumpstar 42 ZFS-42 Mack $204,500 U.S.
4142 1998 Putzmeister 36M BSF36.16H Mack $204,500 U.S.
4198 1998 Putzmeister 36M 36X-16 Mack $204,500 U.S.
4629 1998 Schwing 45m 45m Mack $204,000 U.S.
2681 2000 Klein 37M K-37 Freightl $203,500 Canada
4469 2005 Cifa 36M K3Z Mack $199,900 U.S.
4256 2005 Putzmeister 32M 32Z Mack $199,500 U.S.
4470 2003 Reed 42M 42XXT Mack $199,000 U.S.
4658 2006 Concord 40 CCP40X-170 Mack $198,250 U.S.
4687 2000 Putzmeister 32 BSF32Z.16H Mack $194,500 U.S.
4565 2005 Concord 33M CCP-33X-170 Mack $189,500 Canada
4519 2004 Putzmeister 36 36Z-180X Mack $189,500 U.S.
4425 1999 Schwing 34M 2023-4/34 Mack $189,500 U.S.
4252 2005 Putzmeister 36M BSF36Z.16H Mack $189,500 U.S.
3942 1997 Putzmeister 36M BSF3616H Mack $189,500 U.S.
4148 2000 Reed 36M XT-36 Mack $189,500 U.S.
2527 1995 Putzmeister 36M BRF36.12 Mercedes $184,500 Middle East
2993 1986 Putzmeister 50M TSS $184,500 U.S.
3612 1996 Putzmeister 32M BSF Mack $184,500 U.S.
3646 2004 Putzmeister 32M TB-105 Mack $184,500 U.S.
4430 2005 Concord 33M CCP33X-170 Mack $184,500 U.S.
4649 2006 Concord 40 40m Mack $184,500 Canada
4646 2006 Concord 36 36m Mack $184,500 Canada
4177 1996 Putzmeister 43M TVS43.16 Mack $183,000 U.S.
2682 2002 Schwing 0 BPL4000 GMC $182,750 Canada
4044 1996 Schwing 32M 1200-HDR-23 Mack $179,500 U.S.
4420 1997 Putzmeister 32M TB-105 Mack $179,500 U.S.
4214 1997 Putzmeister 32M BSF32.16H Mack $174,500 U.S.
4215 1999 Putzmeister 32M BSF-32Z-16H Mack $174,500 U.S.
4089 2000 Putzmeister 42M BSF42.16H Mack $174,500 U.S.
3510 1994 Schwing 36M 900 MAN $174,500 Middle East
3682 1994 Elba 32m EBP-8520D (none) $174,500 U.S.
4640 2006 Concord 38M CCP-38X-170 Mack $174,500 Canada
4125 1999 Putzmeister 36M 36X.16H Mack $173,500 U.S.
4608 2004 Schwing 32 BPL2023-32XL Mack $169,000 U.S.
4189 1997 Schwing 22M 601-HD Nissan $167,500 U.S.
4441 2006 Putzmeister 32M MX.32 (none) $165,500 U.S.
4292 2001 Schwing 32M KVM.32XL Mack $164,500 U.S.
4270 2002 Klein 37M (none) $164,500 Europe
4212 2006 Putzmeister 24M 24-XZ-4 Volvo $164,500 U.S.
4098 2000 Putzmeister 36M 36X-16H Mack $164,500 U.S.
3713 1985 Schwing 32M DVM (none) $164,500 U.S.
4298 1999 Putzmeister 36M BSF36.16H Mack $159,500 U.S.
4542 2007 Sany 38M CPB-38 (none) $159,000 U.S.
4282 2003 Jacon(Austr) 12 Viper (none) $154,500 Austraila
4245 2005 Putzmeister 24M TB80 Mack $154,500 U.S.
4416 1997 Putzmeister 32M BSF.32X Mack $154,500 U.S.
3460 2000 Klein 42M 42M Mack $154,500 U.S.
4213 1998 Putzmeister 28M BSF-28Z-12L Mack $154,500 U.S.
4059 2002 Putzmeister 32M TB-105 Mack $154,500 U.S.
4696 2002 Putzmeister 36 BSF36ES Mack $153,500 U.S.
4088 1998 Putzmeister 39M DCP40-II Mack $150,000 U.S.
4423 2002 Pumpstar 33M REX_33 Mack $149,500 U.S.
4554 2002 Concord 33M 33X Mack $149,500 U.S.
4635 1995 Schwing 42 MAN $147,500 Europe
4339 1999 Klein 37M 37M Mack $144,500 U.S.
4197 1999 Jun Jin 32M 32M-15 Mack $144,500 U.S.
4147 1999 Reed 32M XXT-32 Mack $144,500 U.S.
3756 1998 Putzmeister 32M BSF White $144,500 U.S.
4242 1997 Putzmeister 32M BSF Mack $144,000 U.S.
3818 1991 Putzmeister 38M BSF Volvo $143,500 Asia/Pacific
4422 2002 Pumpstar 28M AZ28.4 Mack $143,300 U.S.
4296 1996 Schwing 36M KVM Mack $140,000 U.S.
3723 1996 Putzmeister 36M 36.4-14 Mack $139,500 U.S.
2872 1995 Morgen 31M 140 Ford $139,500 U.S.
4144 1995 Schwing 32M 32XL Mack $136,500 U.S.
4327 1997 Putzmeister 32M 32.4-16 Mack $135,000 U.S.
4624 2000 Putzmeister 32 32M Mack $134,500 U.S.
4580 2002 Pumpstar 33M RF4X-33 Mack $134,500 U.S.
4716 2005 Putzmeister 32 ES170 Mack $134,500 U.S.
4302 1998 Reed 36M XT-36-160 Mack $132,000 U.S.
4457 1995 Putzmeister 32M BRF Mack $129,500 U.S.
3719 2003 Putzmeister 36M BSF36M12L Mack $129,500 U.S.
3519 1997 Schwing 42m 1200 Mack $129,500 U.S.
3776 1991 Schwing 36M 1200/36 WHT/VOLV $129,500 U.S.
4699 2001 Putzmeister 32 BSF32ES Mack $129,500 U.S.
4670 1998 Putzmeister 36 Mack $124,500 U.S.
4650 2007 Reed 0 T70 Misubish $124,500 U.S.
4527 1999 Schwing 32M 1200/32XL Mack $124,500 U.S.
4049 1995 Schwing 26M 26-X (none) $122,000 U.S.
4076 1999 Putzmeister 42M BSF Mack $121,500 U.S.
3076 1993 Schwing 36M BPL1200 MITSUBIS $119,500 Asia/Pacific
4567 2000 Klein 37M KBR-37 Mack $119,500 U.S.
4697 1996 Putzmeister 36 BSF36.16 Mack $119,500 U.S.
4553 1994 Putzmeister 43M BSF43 Mack $117,000 U.S.
3542 1985 Putzmeister 36M PMP Petrbilt $114,500 Mexico
3129 2001 Klein 42M KBZ mack $114,500 U.S.
3295 1980 Schwing 28M 801 Mack $109,500 Mexico
3666 1996 Schwing 32M 1200/32XL Mack $109,500 U.S.
4445 1990 Schwing 42M 1200HDR Freightl $109,500 U.S.
4566 2001 Cifa 32M K32 Mack $104,500 U.S.
4534 2002 Schwing 0 BP3500-20 (none) $104,500 Asia/Pacific
3623 1998 Morgen 33M 140 Mack $104,500 U.S.
3477 1985 Schwing 32M 900 Mack $104,500 U.S.
4557 2005 Cifa 36M K3Z Mack $103,500 U.S.
4585 1992 Pumpstar 32 V32-4.12 Mack $102,500 U.S.
4616 2000 Reinert 0 HP Ford $101,000 U.S.
4140 1996 Putzmeister 32M Mack $99,500 U.S.
3824 1980 Titan 0 4000 (none) $99,500 Mexico
4582 1996 Putzmeister 0 TK-2050 International $99,500 Canada
4690 1996 Schwing 36 Mack $94,500 U.S.
4715 1999 Schwing 28M 1200HDR28X Mack $94,500 U.S.
4084 1990 Schwing 32M Mack Mack $94,500 U.S.
3644 1988 Schwing 42M 1200 Freightl $94,500 U.S.
4584 1996 Reich 37 RCP-16 Mack $94,500 U.S.
4593 1985 Elba 44M 11020 Freightl $93,495 U.S.
3180 1983 Wibau 32M BKP Hino $92,500 Asia/Pacific
3402 1987 Schwing 0 BP3001HDD-18 (none) $91,500 Middle East
4681 1996 Schwing 32 KVM Mack $89,000 Canada
4660 1994 Schwing 0 32XL Mack $88,500 U.S.
4713 2000 Concord 36M Mack $88,500 U.S.
4572 1993 Putzmeister 36M 36X-15H Mack $88,500 U.S.
4331 1980 Putzmeister 0 BRS2100D Mack $88,500 U.S.
3084 1987 Putzmeister 0 TTS12000 (none) $86,500 U.S.
4570 1995 Putzmeister 32M 32.4-14 Mack $86,000 U.S.
4143 1987 Putzmeister 32M BRF2112H MAN $85,500 Middle East
2545 1996 Schwing 0 4000 (none) $83,500 Mexico
3319 1979 Titan 30M 3900 GMC $83,500 Mexico
3686 1996 Putzmeister 24M BRF MERCEDES $83,500 Europe
4506 1984 Elba 36 Mack $83,500 Mexico
4317 1988 Putzmeister 38M 38.4-14 Mack $83,500 U.S.
4427 1996 Putzmeister 32M DCP-32 (none) $83,000 U.S.
3989 1986 Schwing 31M 26280 (none) $80,020 Europe
4415 1996 Putzmeister 28M BSF28.12L Mack $79,500 U.S.
4406 1996 Reinert 0 p630 (none) $78,500 U.S.
4456 1988 Schwing 28M BPL900HDR Mack $78,500 Canada
4619 1990 Schwing 36M BPL Volvo $78,500 U.S.
4201 1996 Putzmeister 32M DCP32 International $78,500 U.S.
3407 1986 Putzmeister 0 TS-12002 (none) $78,500 U.S.
4558 2007 Reed 0 C50-S (none) $78,500 U.S.
3543 1980 Titan 30 3900 GMC $73,500 Mexico
2671 1992 Putzmeister 0 BSA (none) $73,500 Middle East
4465 1995 Putzmeister 32 BSF32** MERCEDES $73,500 Asia/Pacific
4313 1981 Schwing 28M 801 International $73,500 U.S.
4161 2005 Putzmeister 0 TK70 GMC $73,500 U.S.
4096 2006 Reed 0 B-50 (none) $73,000 U.S.
4304 1997 Putzmeister 24M MXR24 (none) $70,000 Asia/Pacific
4228 1984 Schwing 32m 1200 Mack $68,500 U.S.
4347 1989 Putzmeister 36M 36.3.14 Mack $68,500 U.S.
4092 1983 Schwing 28M BPL900HDR-20 Mack $68,500 U.S.
3898 1997 Putzmeister 0 BSF2112 Mack $65,000 U.S.
4429 2001 Putzmeister 0 Katt-Kretter Chevrolet $65,000 U.S.
4289 2007 Putzmeister 0 TK-50 (none) $63,500 U.S.
4190 1999 Putzmeister 0 TK70 GMC $63,500 U.S.
4708 1997 Schwing 24M KVM28/24 (none) $63,500 Asia/Pacific
4385 1990 Schwing 28M 900 (none) $62,000 Middle East
3820 2000 Putzmeister 0 TVS100 Mack $60,000 U.S.
3926 1984 Putzmeister 32M TVS32.3-12 Mack $58,500 U.S.
3596 1983 Schwing 28M 801HDD` International $58,500 Canada
4348 1990 Putzmeister 32M 32.4.12 Petrbilt $56,500 U.S.
4299 2005 Putzmeister 0 TK-70 Ford $53,500 U.S.
4596 1986 Schwing 32M 1200-32 Mack $53,500 U.S.
4700 2000 Putzmeister 0 VS70PTO GMC $52,500 U.S.
3736 1989 Schwing 28M DVM (none) $51,500 Europe
4141 1980 Schwing 31M 1001-HDD Mack $51,000 U.S.
2041 1984 Putzmeister 36M 36.3-14 MACK $50,500 U.S.
3431 1992 Schwing 0 5000 (none) $50,500 Asia/Pacific
4588 2006 Putzmeister 0 TK-50 (none) $50,500 U.S.
3432 1994 Cifa 0 PC907/612E8 (none) $50,000 Asia/Pacific
3761 1980 Titan 28M 3900 Mack $49,500 Mexico
3815 1995 Morgen 30M 140SV100 Ford $49,500 U.S.
3945 1989 Putzmeister 22 TVS22.75 International $49,500 U.S.
4632 2003 Putzmeister 0 TK-70 International $49,000 U.S.
4003 1997 Putzmeister 0 TS9070 (none) $48,500 U.S.
4536 1979 Schwing 28M 800 (none) $48,500 Mexico
4502 2003 Olin 0 565 (none) $48,500 U.S.
4544 2000 Schwing 0 BPL1418 Ford $48,500 U.S.
4500 2006 Schwing 0 BPA-500 Ford $47,000 U.S.
4291 2006 Putzmeister 0 TK.40 (none) $47,000 U.S.
4529 2004 Reed 0 B50 (none) $46,750 U.S.
4651 1979 Schwing 28 BPL/801 International $46,500 U.S.
4654 2000 Putzmeister 0 VS-1408 GMC $46,000 U.S.
4434 2005 Putzmeister 0 Katt-Kreter (none) $46,000 U.S.
4391 2005 Putzmeister 0 Katt-Kreter (none) $46,000 U.S.
4489 2005 Putzmeister 0 TK-50 (none) $45,500 U.S.
4152 1996 Schwing 0 BPA-450 GMC $44,500 U.S.
4531 2004 Reed 0 B50 (none) $44,450 U.S.
4497 2006 Allentown 0 Magnum (none) $43,500 U.S.
4675 2008 Olin 0 Olin Isuzu $43,500 U.S.
4226 2005 Mayco 0 LS-40 (none) $41,000 U.S.
4549 1984 Elba 36M K01120 Petrbilt $40,500 U.S.
3701 2001 Schwing 0 BPA-500 (none) $38,500 U.S.
3698 1997 Schwing 0 WP750 (none) $37,500 U.S.
3137 1984 Elba 32M 9018/PUTZ MACK $37,500 U.S.
3133 1985 Jacon(Austr) (none) 7000Sidewndr Isuzu $37,500 Asia/Pacific
4466 1996 Olin 0 540 Chevrolet $37,500 U.S.
4238 2000 Mayco 0 ST-45 (none) $37,500 U.S.
4365 2004 Schwing 0 BPA-500 (none) $37,500 U.S.
4717 1983 Schwing 31 1200 White $37,500 U.S.
4447 1998 Schwing 0 WP750-15XS (none) $36,500 U.S.
4224 2000 Mayco 0 ST45 Chevrolet $35,500 U.S.
3836 1998 Olin 0 545 Ford $35,250 U.S.
4576 2005 Schwing 0 750-15 GMC $35,000 U.S.
3935 1999 Mayco 0 ST45 Chevrolet $33,500 U.S.
4533 2000 Schwing 0 WP750 (none) $33,000 U.S.
4530 2007 Reed 0 A30 (none) $32,500 U.S.
4486 2004 Olin 0 565 (none) $32,500 U.S.
4281 2007 Mayco 0 35-HR.ELECT (none) $32,500 U.S.
4015 1982 Thomsen 33M 2001-C KENWORTH $32,500 U.S.
4004 1997 ITC 14M MP-50 Isuzu $32,500 U.S.
3775 1981 Elba 31M 8031 Mack $32,500 U.S.
4659 1990 Transcrete 0 50 Ford $32,500 U.S.
4559 2001 Reed 0 B-50 (none) $31,500 U.S.
4568 2007 Somero 0 (none) $30,500 U.S.
3757 2001 Putzmeister 0 TK-50 (none) $30,000 U.S.
4620 1979 Schwing 28M BPL Ford $29,500 U.S.
4139 1975 Schwing 28M 800 International $29,000 U.S.
4721 2004 Schwing 0 bpa (none) $28,500 U.S.
4652 1992 Putzmeister 0 SKS/2065 Mack $28,000 U.S.
4532 1995 Reed 0 4050B (none) $27,750 U.S.
4193 1995 Transcrete 0 Trojan GMC $27,500 U.S.
4307 2001 Transcrete 0 P-50 (none) $27,500 U.S.
4182 1985 Elba 32M k11020 Mack $27,500 U.S.
4195 1996 Reed 0 M-40 (none) $27,500 U.S.
4001 1980 Thomsen 33M 2001-C International $27,500 U.S.
4155 1995 Putzmeister 0 TS-2030 (none) $27,500 U.S.
3816 1983 Elba 32M 8030 Mack $27,500 U.S.
4634 1978 Schwing 28 800/28 Ford $27,500 U.S.
4709 1989 Putzmeister 28 TVS.12.28 Petrbilt $27,500 U.S.
4449 1983 Whiteman 31M P-100.S.T. International $26,000 U.S.
3843 1996 Schwing 0 BPA-500 (none) $25,500 U.S.
3499 1999 Reinert 0 P40 GMC $25,500 U.S.
4321 1993 Schwing 0 P88 Ford $25,000 U.S.
4411 2006 Olin 0 565 (none) $24,500 U.S.
4368 1995 Reinert 0 P-530 (none) $22,500 U.S.
4555 1999 Reed 0 B30 (none) $22,500 U.S.
3318 1981 Putzmeister 0 BRF (none) $22,500 Mexico
3545 1977 Elba 0 25-16D